Sartorius Miras 2 Bench Scales

Sartorius Miras 2 Bench Scales

Sartorius Miras 2 Bench Scales

Category:
Model Capacity Readability Platform Size
IW2P1U-6ED-L 13.2 lb / 6 kg 0.0005 lb / 0.2 g 15.7 x 11.8 in / 400 x 300 mm
IW2P1U-15ED-L 33 lb / 15 kg 0.001 lb / 0.5 g 15.7 x 11.8 in / 400 x 300 mm
IW2P1U-30ED-L 66 lb / 30 kg 0.002 lb / 1 g 15.7 x 11.8 in / 400 x 300 mm
IW2P1U-60ED-L 132.2 lb / 60 kg 0.005 lb / 2 g 15.7 x 11.8 in / 400 x 300 mm
IW2P1U-60FE-L 132.2 lb / 60 kg 0.005 lb / 2 g 19.7 x 15.7 in / 500 x 400 mm
IW2P1U-150FE-L 330 lb / 150 kg 0.01 lb / 5 g 19.7 x 15.7 in / 500 x 400 mm
IW2P1U-300GF-L 661 lb / 300 kg 0.02 lb / 10 g 25.6 x 19.7 in / 650 x 500 mm

Designed in Germany The Sartorius Miras 2 Bench Scales were designed in Germany by the world renown Sartorius Engineering Group to provide superior accuracy and performance for today’s contemporary laboratories and industrial settings. This bench scale gives outstanding corner loading capability, at the same time as providing 30,000 divisions accuracy. Offering performance that most scales can only dream of, the Miras range is now fitted with RS232 output as standard. Parts counting program, portability with six “D” Cell operation, check-weighing program, Net/Gross display, filters and kg/lb display complete the picture of this sought after product.