PS-927 Tension Scale

PS-927 Tension Scale

PS-927 Tension Scale

Category:

SPECIFICATIONS:

>Designed to measure high capacity load for cranes, hoists and winches and used with shackles to measure force
> Available in capacities up to 200,000 lb

PS-927-25K: 25,000 lb x 10 lb

PS-927-50K: 50,000 lb x 20 lb

PS-927-100K: 100,000 lb x 50 lb

PS-927-150K: 150,000 lb x 75 lb

PS-927-200K: 200,000 lb x 100 lb

PS-927-250K: 250,000 lb x 100 lb

 

DIMENSION (inch):

25K lb: 11.15, 3.55, 7.21, 1.97, 1.50, 1.97

50K lb: 12.53, 4.33, 8.27, 2.01, 1.69, 2.13

100K lb: 16.55, 5.12, 11.82, 2.81, 1.97, 2.36

150K lb: 19.70, 6.30, 13.79, 3.15, 2.36, 2.96

200K lb: 21.67, 6.70, 14.97, 3.80, 2.76, 3.35

250K lb: 23.64, 7.09, 15.76, 4.02, 3.15, 3.94

 

Features:

  • Cost effective solution for processing, monitoring and controlling overhead loads
  • Lightweight and compact design with high capacity
  • Large LCD display PS-901 with rechargeable battery
  • Capacities up to 200,000 lb
  • POWER: AC/DC, Built-in rechargeable battery
  • Wireless version available
  • Warranty: 1 year

 

Options:

  • Scoreboard indicator/display
  • Printer